| Features | |
| Acne | No |
| Active Half-Life | 2 days |
| Active substance | Letrozole |
| Also known as | Letrozole |
| Aromatization | No |
| Blood pressure | May cause a decrease |
| Chemical name | Letrozole |
| Classification | Non-steroidal aromatase inhibitor |
| Dosage | 5 mg/day |
| Dosage (medical) | 2.5 mg once daily |
| Dosage (sports) | 1.25 mg to 2.5 mg every other day |
| Effects | Reduces estrogen levels, increases luteinizing hormone (LH) and follicle-stimulating hormone (FSH) |
| Formula | C17H11N5 |
| Half-life | Approximately 2 days |
| HBR | No |
| Hepatotoxicity | No |
| Lab Test | See Document |
| Main action | Inhibits the enzyme aromatase, which is involved in estrogen synthesis |
| Side effects | Hot flashes, joint pain, fatigue, risk of osteoporosis |
| Storage conditions | Store at room temperature away from moisture and heat |
| Substance class | Aromatase inhibitor |
| Trade name | Femara |
| Use in sports | Used to counteract the side effects of estrogen produced by aromatizing anabolic steroids |
| WAREHOUSE | USA Warehouse 5 |
| Water Retention | No |
| Manufacturer | Ultima Pharmaceuticals - US |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
