| Features | |
| Active Half-Life | 5-7 days |
| Active substance | Trenbolone Enanthate |
| Also known as | Tren E, TE |
| Aromatization | No |
| Blood pressure | Can lead to increased blood pressure |
| Chemical name | 17ОІ-Hydroxyestra-4,9,11-trien-3-one 17-enanthate |
| Classification | Anabolic steroid |
| Dosage | Men 200-600 mg/week |
| Dosage (medical) | Not medically prescribed, historically used in veterinary applications |
| Dosage (sports) | 200-600 mg per week |
| Effects | Significant muscle growth, increased strength, enhanced recovery |
| Formula | C25H34O3 |
| Half-life | Approximately 7-10 days |
| HBR | Perhaps |
| Hepatotoxicity | Yes |
| Lab Test | View |
| Main action | Increases protein synthesis and nitrogen retention in muscle tissue |
| Raw Material | Trenbolone Enanthate |
| Side effects | Acne, hair loss, increased aggression, potential cardiovascular issues, suppression of natural testosterone production |
| Storage conditions | Store at controlled room temperature, protect from light |
| Substance class | Anabolic-androgenic steroid |
| Trade name | Trenabol, Finarex |
| Use in sports | Popular among bodybuilders and athletes for muscle mass gain and performance enhancement |
| Water Retention | Yes |
| Manufacturer | XT Labs |
| Packing | 10 ml vial (200 mg/ml) |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
