| Features | |
| Acne | No |
| Active Half-Life | 2.5-3 hours |
| Active substance | Somatropin - 191 Amino Acid |
| Also known as | D-Trp6-LHRH |
| Aromatization | No |
| Blood pressure | Generally has no significant effect on blood pressure |
| Chemical name | Triptorelin acetate |
| Classification | Peptide hormone |
| Dosage | Men 4-10 IU/day |
| Dosage (medical) | Typically 3.75 mg every 4 weeks by intramuscular injection for prostate cancer treatment |
| Dosage (sports) | Not applicable, as it is not typically used for performance enhancement |
| Effects | Decreases testosterone in men and estrogen in women |
| FORM | 10 vials x 14 iu |
| Formula | C64H82N18O13 (for triptorelin), C2H4O2 (for acetate) |
| Half-life | Approximately 3 hours (initial), 3-6 weeks after depot formulations |
| HBR | No |
| Hepatotoxicity | No |
| Lab Test | Blood levels of gonadotropins and sex steroids can be monitored |
| Main action | Suppresses pituitary gonadotropin secretion |
| Side effects | Hot flashes, mood swings, decreased libido, fatigue, headache, erectile dysfunction |
| Storage conditions | Store at controlled room temperature, protect from light |
| Substance class | Gonadotropin-releasing hormone agonist (GnRH agonist) |
| Trade name | Decapeptyl, Trelstar, Gonapeptyl, among others |
| Use in sports | Not commonly used in sports |
| Water Retention | No |
| Manufacturer | Spectrum Pharma |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
