| Features | |
| Active substance | SARM |
| Also known as | LGD-4033, VK5211 |
| Blood pressure | Potential to increase blood pressure, though not commonly reported |
| Chemical name | 4-((R)-2-((R)-2,2,2-trifluoro-1-hydroxyethyl)pyrrolidin-1-yl)-2-trifluoroMethyl)benzonitrile |
| Dosage (medical) | Not medically approved for any conditions yet, clinical trials typically used dosages between 0.1 mg to 1 mg per day |
| Dosage (sports) | Commonly 5 mg to 10 mg per day |
| Effects | Increases lean body mass, improves physical function and strength |
| Formula | C14H12F6N2O |
| Half-life | 24 to 36 hours |
| Hepatotoxicity | Low potential but not well studied |
| Lab Test | Detection involves specific tests for SARMs, not included in standard drug tests |
| Main action | Increases muscle mass and strength |
| Side effects | May include fatigue, headache, nausea, potential long-term effects on hormone levels and liver health unknown due to lack of long-term studies |
| Storage conditions | Store at room temperature away from moisture and direct sunlight |
| Substance class | Selective Androgen Receptor Modulator (SARM) |
| Trade name | Ligandrol |
| Use in sports | Used by athletes and bodybuilders to enhance muscle growth and performance |
| Water Retention | Minimal |
| Active ingredient, mg | 10 |
| Release form | Pills |
| 1 Pill, mg | 10 |
| Manufacturer | Vital Research |
| Packing | Pack (30 capsules) |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
