| Features | |
| Acne | Yes |
| Active Half-Life | 2-3 days |
| Active substance | Drostanolone Propionate Testosterone Propionate Trenbolone Acetate |
| Also known as | Tren E, TE |
| Aromatization | Yes |
| Blood pressure | Can lead to increased blood pressure |
| Category | Steroid Mix |
| Chemical name | 17ОІ-Hydroxyestra-4,9,11-trien-3-one 17-enanthate |
| Classification | Anabolic steroid |
| Dosage | 150-450 mg/day |
| Dosage (medical) | Not medically prescribed, historically used in veterinary applications |
| Dosage (sports) | 200-600 mg per week |
| Dosage Unit | Ml |
| ean13 | 1392181184112 |
| Effects | Significant muscle growth, increased strength, enhanced recovery |
| Formula | C25H34O3 |
| Half-life | Approximately 7-10 days |
| HBR | No |
| Hepatotoxicity | Yes |
| Lab Test | Detection through specific steroid testing panels |
| Main action | Increases protein synthesis and nitrogen retention in muscle tissue |
| Milliliter Size | 10 Ml |
| Reference | BIOTEQ13 |
| Side effects | Acne, hair loss, increased aggression, potential cardiovascular issues, suppression of natural testosterone production |
| Storage conditions | Store at controlled room temperature, protect from light |
| Substance class | Anabolic-androgenic steroid |
| Trade name | Trenabol, Finarex |
| Use in sports | Popular among bodybuilders and athletes for muscle mass gain and performance enhancement |
| Water Retention | Low |
| Packing | Vial |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
