| Features | |
| Active Half-Life | 9 hours |
| Active substance | Oxandrolone |
| Also known as | Anadrol, A50, Anapolon |
| Aromatization | No |
| Blood pressure | Can cause hypertension |
| Chemical name | 17ОІ-hydroxy-2-(hydroxymethylene)-17-methyl-5О±-androstan-3-one |
| Classification | Anabolic steroid |
| Dosage | Men 30-50 mg/day |
| Dosage (medical) | 50-150 mg per day |
| Dosage (sports) | 50-100 mg per day |
| Effects | Significant increase in muscle mass, improvement in muscle strength, enhancement of red blood cell production |
| Formula | C21H32O3 |
| Half-life | Approximately 8-9 hours |
| HBR | No |
| Hepatotoxicity | No |
| Lab Test | Liver function tests, lipid profile |
| Main action | Increase muscle mass and strength |
| Raw Material | Oxymetholone |
| Side effects | Liver toxicity, gynecomastia, acne, hair loss, aggression, hypertension |
| Storage conditions | Store at room temperature away from moisture, heat, and direct light |
| Substance class | Anabolic Androgenic Steroid |
| Trade name | Anadrol, Anapolon |
| Use in sports | Commonly used to enhance physical performance and muscle growth in bodybuilding |
| Water Retention | No |
| Manufacturer | XT Labs |
| Packing | 60 TABS (50 MG / TAB) |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
