| Features | |
| Acne | Rarely |
| Active Half-Life | 2-3 days |
| Active substance | Nandrolone Phenylpropionate |
| Also known as | NPP, Durabolin |
| Aromatization | Low |
| Blood pressure | Can cause hypertension |
| Category | Npp |
| Chemical name | 19-nortestosterone phenylpropionate |
| Classification | Anabolic steroid |
| Dosage | Men 200-700 mg/week |
| Dosage (medical) | 25-100 mg per week |
| Dosage (sports) | 100-400 mg per week |
| Dosage Unit | Ml |
| ean13 | 1397104081981 |
| Effects | Increased muscle mass, strength, and red blood cell production |
| FORM | Injection |
| Formula | C27H34O3 |
| Half-life | Approximately 4.5 days |
| HBR | No |
| Hepatotoxicity | Low |
| Lab Test | Detection through specific steroid testing panels |
| Main action | Increases protein synthesis and muscle mass |
| Milliliter Size | 10 Ml |
| Reference | BIOTEQ12 |
| Side effects | Acne, masculinization, increased sexual desire, voice changes, and increased hair growth |
| Storage conditions | Store at controlled room temperatures between 20-25В°C (68-77В°F) |
| Substance class | Anabolic steroid |
| Trade name | Durabolin |
| Use in sports | Commonly used for muscle gain and performance enhancement |
| Water Retention | No |
| Packing | Vial |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
