| Features | |
| Active substance | Spironolactone |
| Also known as | Water pills, aqua pills |
| Blood pressure | Typically lowers blood pressure |
| Category | Anti Estrogens (PCT) |
| Chemical name | Varies by specific diuretic (e.g., Furosemide, Hydrochlorothiazide, Spironolactone) |
| Dosage | 100 Mg |
| Dosage (medical) | Varies by specific diuretic and condition treated (e.g., Furosemide: 20-80 mg/day, Hydrochlorothiazide: 12.5-50 mg/day) |
| Dosage (sports) | Not recommended for non-medical use |
| Dosage Unit | Tabs |
| ean13 | 1393677744636 |
| Effects | Increased urine output, electrolyte balance disruption |
| FORM | Oral |
| Formula | Varies by specific diuretic |
| Half-life | Varies by specific diuretic (e.g., Furosemide: 2 hours, Hydrochlorothiazide: 6-12 hours) |
| Hepatotoxicity | Generally low, but varies by specific diuretic |
| Lab Test | Blood and urine tests for electrolyte levels and kidney function |
| Main action | Increase urine production by the kidneys |
| Reference | SPRM001 |
| Side effects | Dehydration, electrolyte imbalances, kidney dysfunction, dizziness |
| Storage conditions | Store in a cool, dry place away from light |
| Substance class | Diuretics |
| Tab Piece | 16 Tabs |
| Trade name | Varies by specific diuretic (e.g., Lasix, Microzide, Aldactone) |
| Use in sports | Often misused for rapid weight loss or as a masking agent for other performance-enhancing drugs |
| Water Retention | Reduces water retention |
| Packing | Blister |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
