| Features | |
| Active substance | Anabolic Mix |
| Also known as | Steroid mix, multi-ester testosterone, multi-steroid blend |
| Blood pressure | Can increase |
| Chemical name | Various (commonly includes Testosterone Propionate, Testosterone Phenylpropionate, Nandrolone Decanoate, etc.) |
| Dosage (medical) | Not typically used for medical purposes |
| Dosage (sports) | 250-1000 mg per week |
| Effects | Increased muscle mass, strength, and recovery |
| Formula | Various depending on the specific steroids included |
| Half-life | Varies (Testosterone Propionate: 4.5 days, Testosterone Phenylpropionate: 4.5 days, Nandrolone Decanoate: 6 days) |
| Hepatotoxicity | Low to moderate, depending on the compounds and dosage |
| Lab Test | Specific blood tests can detect components of anabolic mixes |
| Main action | Increase protein synthesis and muscle growth |
| Side effects | Acne, hair loss, liver damage, cardiovascular issues, hormonal imbalances |
| Storage conditions | Store at room temperature, away from light and moisture |
| Substance class | Anabolic-androgenic steroids |
| Trade name | Dependent on manufacturer (e.g., Sustanon, Deca-Durabolin when sold separately) |
| Use in sports | Commonly used to enhance physical performance and muscle growth |
| Water Retention | High |
| Active ingredient, mg | 150 |
| Release form | Ampoules |
| 1 Ampoule, ml | 1 |
| Manufacturer | Vital Research |
| Packing | Pack (10 ampoules) |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
