| Features | |
| Acne | No |
| Active substance | Venlafaxine |
| Also known as | Venlafaxine XR, Effexor |
| Aromatization | No |
| Blood pressure | Can increase blood pressure, monitoring recommended in cases of high doses or pre-existing hypertension |
| Chemical name | 1-[2-(dimethylamino)-1-(4-methoxyphenyl)ethyl]cyclohexanol |
| Classification | Antidepresant |
| Dosage (medical) | Typically starts at 37.5 mg per day, can be increased up to 225 mg per day depending on the condition and patient response |
| Dosage (sports) | Not applicable |
| Effects | Antidepressant, anti-anxiety, mood stabilizer |
| Formula | C17H27NO2 |
| Half-life | Approximately 5 hours (venlafaxine), 11 hours (active metabolite desvenlafaxine) |
| HBR | No |
| Hepatotoxicity | No |
| Lab Test | Not specifically monitored with lab tests, though liver enzymes may be checked periodically |
| Main action | Increases neurotransmitters serotonin and norepinephrine in the brain |
| Side effects | Nausea, dizziness, dry mouth, insomnia, loss of appetite, increased sweating, sexual dysfunction |
| Storage conditions | Store at room temperature, away from moisture and heat |
| Substance class | Serotonin-norepinephrine reuptake inhibitor (SNRI) |
| Trade name | Effexor, Effexor XR |
| Use in sports | None, not typically used in sports |
| WAREHOUSE | International Warehouse 2 |
| Water Retention | No |
| Manufacturer | Pfizer |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
