| Features | |
| Active substance | Gonadotropin |
| Also known as | Human Chorionic Gonadotropin (hCG), Follicle-Stimulating Hormone (FSH), Luteinizing Hormone (LH) |
| Blood pressure | Can cause fluctuation, often increases |
| Chemical name | Gonadotropins |
| Dosage (medical) | Typically 75-300 IU, administered via injection, depending on the specific condition and treatment protocol |
| Dosage (sports) | Not typically specified, as non-medical use is not recommended |
| Effects | Induces ovulation in women and increases sperm production in men |
| Formula | Variable as these are complex glycoproteins |
| Half-life | Approximately 2-24 hours depending on specific form (e.g., FSH, LH) |
| Hepatotoxicity | Low to none reported |
| Lab Test | Serum levels of LH, FSH, estrogen, and testosterone can be monitored |
| Main action | Stimulates the production of sex hormones and gamete production |
| Side effects | Ovarian hyperstimulation syndrome, headache, fatigue, mood swings, premature puberty |
| Storage conditions | Refrigerate, protect from light |
| Substance class | Hormones |
| Trade name | Examples include Pregnyl, Ovidrel, Follistim |
| Use in sports | Mainly for performance enhancement through increased testosterone levels (abuse suspected) |
| Water Retention | Yes, can cause significant water retention |
| Active ingredient, IU | 5000 |
| Release form | Vial |
| 1 Vial, IU | 5000 |
| Vials in the package, pcs | 1 |
| Manufacturer | IBSA |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
