| Features | |
| Active Half-Life | 14 days |
| Active substance | Boldenone Undecylenate |
| Also known as | Equipoise, EQ |
| Aromatization | No |
| Blood pressure | Can cause hypertension |
| Chemical name | 17ОІ-Hydroxyandrosta-1,4-dien-3-one |
| Classification | Anabolic steroid |
| Dosage | Men 400-1000 mg/week |
| Dosage (medical) | Not typically prescribed for medical use, previously used in veterinary medicine |
| Dosage (sports) | 200-400 mg per week |
| Effects | Muscle mass gain, increased strength, enhanced endurance |
| Formula | C19H26O2 |
| Half-life | Approximately 14 days |
| HBR | No |
| Hepatotoxicity | No |
| Lab Test | Detection via specific steroid testing, often via gas chromatography-mass spectrometry |
| Main action | Increases protein synthesis and muscle growth |
| Raw Material | Boldenone Undecyclenate |
| Side effects | Acne, hair loss, increased body hair, mood swings, aggression, liver toxicity, cardiovascular strain |
| Storage conditions | Store at room temperature away from moisture and sunlight |
| Substance class | Anabolic-androgenic steroid |
| Trade name | Equipoise, Parenabol |
| Use in sports | Commonly used in bodybuilding and other sports for performance enhancement |
| Water Retention | No |
| Manufacturer | CROWX |
| Packing | 10 ml vial (200 mg/ml) |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
