| Features | |
| Acne | Rarely |
| Active Half-Life | 9 hours |
| Active substance | Oxandrolone |
| Also known as | Var, Oxandrin |
| Aromatization | No |
| Blood pressure | Can elevate blood pressure |
| Category | Anavar |
| Chemical name | Oxandrolone |
| Classification | Anabolic steroid |
| Dosage | 30-50 mg/day |
| Dosage (medical) | 2.5 to 20 mg per day, typically administered for 2 to 4 weeks with a possible repeat cycle after a short break |
| Dosage (sports) | 20 to 100 mg per day, commonly used in cycles of 6 to 8 weeks |
| Dosage Unit | Tabs |
| ean13 | 1391445015964 |
| Effects | Increases muscle strength, enhances muscle mass, improves muscle definition, promotes fat loss |
| FORM | Oral |
| Formula | C19H30O3 |
| Half-life | 9 to 12 hours |
| HBR | No |
| Hepatotoxicity | Low |
| Lab Test | Liver function tests, lipid profile |
| Main action | Simulates muscle growth and increases muscle mass |
| Reference | SCNZ021 |
| Side effects | Liver toxicity, hair loss, acne, high blood pressure, changes in cholesterol levels, alterations in libido, potential suppression of testosterone production |
| Storage conditions | Store at room temperature away from moisture, heat, and direct light |
| Substance class | Anabolic Androgenic Steroid |
| Tab Piece | 60 Tabs |
| Trade name | Anavar |
| Use in sports | Commonly used for performance enhancement particularly in bodybuilding and strength sports |
| Water Retention | No |
| Packing | Bottle |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
